Editor’s Note: Now, all our premium tools for Fantasy, DFS and Betting are included in one subscription at one low price. Customers can subscribe to NBC Sports EDGE+ monthly ($9.99) or save 20% on an annual subscription ($95.88). And don’t forget to use promo code SAVE10 to get 10% off. Click here to learn more!
The rankings in parenthesis indicate overall NFL ranking. Team tables below include tryouts (tryout players not included in ranking formula). Listed at the bottom of the column are the top unsigned UDFA who haven’t received reported tryout offers.
Click here for NFC UDFA grades if you missed them.
1. Indianapolis Colts (2)
- Advertisement -
Pos | Rank | Name | Comp | RAS | HT | wt |
---|---|---|---|---|---|---|
LB11 | 122 | 7.6 | 6012 | 230 | ||
QB8 | 162 | 7.7 | 6032 | 218 | ||
OT21 | 196 | 9.44 | 6064 | 307 | ||
RB20 | 259 | JR Redmond | 7.8 | 6010 | 210 | |
RB23 | 274 | Danny Woodhead | 7.55 | 5093 | 210 | |
CB39 | 301 | Dallis Flowers | Roc Alexander | 9.53 | 6010 | 196 |
S25 | 337 | 8.85 | 6040 | 224 | ||
RB33 | 339 | Ke’Shawn Vaughn | 2.33 | 5076 | 202 | |
WR62 | 413 | 8.06 | 6027 | 206 | ||
WR68 | 446 | Michael Young Jr. | 5.44 | 5102 | 190 | |
LB38 | 451 | 6.56 | 5117 | 228 | ||
RB47 | 456 | James Jackson | 3.36 | 5095 | 215 | |
iOL46 | 473 | Wesley French | Clint Boling | 9.65 | 6047 | 307 |
WR80 | — | Johnnie Lee Higgins | 6.05 | 6004 | 192 | |
WR106 | — | 1.2 | 5090 | 186 | ||
iOL54 | — | Josh Seltzner | 6045 | 309 | ||
iOL60 | — | Alex Mollette | 8.5 | 6021 | 300 | |
iOL84 | — | MJ Dumas | 4.68 | 6031 | 306 | |
OT59 | — | Beau Morris | 1.15 | 6051 | 300 | |
OT61 | — | David Kroll | 4.47 | 6060 | 318 | |
DL55 | — | 3.47 | 6035 | 291 | ||
DL77 | — | Caeveon Patton | 7.71 | 6012 | 291 | |
ED64 | — | 1.41 | 6032 | 256 | ||
ED65 | — | Cullen Wick | 9.5 | 6035 | 267 | |
ED74 | — | 9.13 | 6043 | 251 | ||
ED78 | — | Lucky Oyovwi | 2.25 | 6026 | 244 | |
LB71 | — | Forrest Rhine | 6013 | 233 | ||
LB83 | — | Grant Dixon | 8.32 | 6024 | 231 | |
CB70 | — | Evan Holm | 7.51 | 5111 | 180 | |
CB99 | — | Cedrick Cunningham Jr. | 6.69 | 5106 | 205 | |
S75 | — | Trevor Denbow | 8.27 | 5110 | 208 |
The Colts signed three players I ranked inside my top-200 – LB JoJo Domann (R4 grade), QB Jack Coan (R5), and OT Ryan Van Demark (R6). In addition, the club signed one RB I had a draftable grade on (D’Vonte PriceR7) and one who fell just outside that range (Max Borghi).
It wasn’t just the high-end UDFA talent that earned the Colts best-in-show in the AFC. Beyond the five headliners I just mentioned, the Colts signed eight additional prospects that I ranked between Nos. 301-473 on my pre-draft board. That group of 13 had an average size-adjusted RAS athletic composite in the 72nd-percentile.
It confused me that Domann wasn’t drafted. He went to Nebraska as a safety and brought the coverage chops to linebacker when he was converted in 2019. Domann broke up 16 passes in 24 starts/30 appearances over the last three seasons. He has the instincts and athleticism for the work, running a 4.62 with an elite 6.88 three-cone during pre-draft testing.
Domann’s also a sideline-to-sideline presence in the running game. Domann was one of only three linebackers in this class who finished top-10 in overall PFF grade, coverage grade, and run-defense grade (Devin Lloyd and Malcolm Rodriguez were the others).
This was a great landing spot for Jack Coan. The Colts are going to take his development seriously, without a long-term contingency plan beyond Matt Ryan. And how cool is it that Coan reunites with former Wisconsin teammate RB Jonathan Taylor? Coan needs a strong running game to play-action off of, and he knows from experience that Taylor will provide it.
2 Baltimore Ravens (4)
Pos | Rank | Name | Comp | RAS | HT | wt |
---|---|---|---|---|---|---|
WR27 | 192 | Steven Johnson | 4.9 | 6031 | 197 | |
LB21 | 237 | 4.38 | 5115 | 227 | ||
LB23 | 243 | 9.22 | 6046 | 247 | ||
WR36 | 251 | 5.6 | 6050 | 211 | ||
QB17 | 319 | Anthony Brown | 7.48 | 6013 | 217 | |
WR47 | 321 | 4.88 | 5105 | 189 | ||
WR53 | 351 | 3.27 | 6023 | 210 | ||
LB32 | 389 | Cameron McGrone | 1.72 | 6006 | 225 | |
DL33 | 403 | Nolan Cockrill | 6.44 | 6027 | 278 | |
OT34 | 406 | 5.11 | 6053 | 300 | ||
OT39 | 463 | Brodarious Hamm | 2.76 | 6051 | 306 | |
LB42 | 491 | Josh Kaddu | 6.12 | 6027 | 235 | |
ED48 | 499 | Tyler Johnson | Desmond Hollin | 5.61 | 6034 | 281 |
QB43 | — | Tre Ford | 6.93 | 5113 | 197 | |
RB54 | — | 8.74 | 5087 | 207 | ||
RB60 | — | 4.81 | 6004 | 215 | ||
WR104 | — | 1.78 | 6026 | 193 | ||
WR121 | — | Shemar Bridges | 4.11 | 6035 | 207 | |
iOL67 | — | 4.77 | 6050 | 320 | ||
DL65 | — | Ralfs Rusins | 0.57 | 6052 | 305 | |
DL67 | — | Rayshad Nichols | 6027 | 306 | ||
LB57 | — | 8.74 | 6021 | 251 | ||
CB80 | — | 5.64 | 5101 | 180 | ||
CB98 | — | Kordell Jackson | 0.66 | 5083 | 178 | |
S57 | — | Cory McCoy | 4.72 | 5092 | 182 |
During my four years ranking UDFA classes, the Ravens have easily been the AFC’s best at signing undrafted talent. I mentioned in yesterday’s NFC UDFA column that three NFL teams – the Cowboys, Saints, and Eagles – had ranked in the top-10 of these rankings all four years. The Ravens barely missed that designation, ranking No. 11 in 2019, no. 9 in 2020, and No. 2 in 2021 before this year’s No. 4 finish.
Baltimore signed four draftable talents on my board – WR Makai PolkLB Zakoby McClainLB Jeremiah Moonand WR Devon Williams. The Ravens were extremely aggressive in the UDFA market with receivers and LB in particular. Baltimore signed two additional top-500 overall prospects at each position – WRs Slade Bolden and Emeka Emezieand LBs Josh Ross and Diego Fagot.
I loved Baltimore’s draft, but I found it interesting that the Ravens didn’t pick a receiver after trading Hollywood Brown for a first-round pick (that eventually became C Tyler Linderbaum). The Ravens, who staunchly stick as close to a BPA ethos as possible, felt there were better values ​​to be had at other positions on Days 2-3 while other teams aggressively reached for receivers.
But with an uninspiring top-six on the depth chart at the position – includingDevin Duvernay, James Proche, Tylan Wallace, Binjimen Victor, and Jaylon Moore – the Ravens needed to add legitimate camp competitors and did. It’s entirely possible that two UDFA receivers will make Baltimore’s roster.
Linebacker was another need area due to Josh Bynes’ age and David Ojabo‘s compromised 2022 availability. Either McClain or Ross could hang on the active roster as a developmental nod to the post-Bynes future. Moon makes a ton of sense slipping into Ojabo’s projected roster spot until the latter’s return.
3 Las Vegas Raiders (6)
Pos | Rank | Name | Comp | RAS | HT | wt |
---|---|---|---|---|---|---|
CB32 | 221 | Sam Webb | 9.37 | 6004 | 201 | |
WR33 | 228 | 3.55 | 6013 | 184 | ||
OT24 | 231 | 3.88 | 6071 | 339 | ||
LB25 | 252 | Darien Butler | 5103 | 226 | ||
ED33 | 285 | 4.1 | 6022 | 270 | ||
QB15 | 294 | 7.01 | 6017 | 215 | ||
RB29 | 299 | 3.97 | 5084 | 205 | ||
S32 | 415 | 8.84 | 6034 | 212 | ||
S33 | 430 | 4.69 | 6001 | 203 | ||
ED44 | 462 | 6.06 | 6044 | 263 | ||
WR86 | — | 4.23 | 5083 | 189 | ||
TE38 | — | 3.65 | 6041 | 246 | ||
S70 | — | Bryce Cosby | 5.65 | 5096 | 188 |
The Raiders didn’t pick until No. 90 overall in the draft, and they made only six picks. This gave them a very strong argument to NFL agents during the UDFA free-for-all and Las Vegas capitalized.
The Raiders signed seven prospects ranked inside my top-300, four of whom I had draftable grades on. Webb is extremely raw but has the size/athleticism profile you can dream on and work with. Plus, he plays special teams, which could justify a roster spot during his development phase.
Turner has good ball skills and breaks tackles after the catch but doesn’t chance directions suddenly, making it difficult to separate. Olaseni played soccer and basketball as a child in London, and didn’t discover football until 2014. He was only a one-year starter in the P5 and has a ways to go – but you can dream on the frame, length, play strength , and light feet. Perfect guy to sneak on the practice squad.
McCormick is undersized but skilled – he’s going to have to beat out veteran Ameer Abdullah and R7 pick Brittain Brown to have a shot to crack the roster (he might need an injury in addition to that), but is going to be given a shot. I liked Garbers’ odds of cracking the Week 1 active roster until Las Vegas’ trade for Jarrett Stidham this week. Garbers is likely practice-squad bound.
The Raiders clearly see something in Notre Dame’s Myron Tagovailoa-Amosa. After giving him $207k in bonuses, Tagovailoa-Amosa is going to be given every opportunity to hang around as well.
4 Tennessee Titans (7)
Pos | Rank | Name | Comp | RAS | HT | wt |
---|---|---|---|---|---|---|
DL12 | 175 | 4.29 | 6053 | 308 | ||
OT20 | 189 | Andrew Rupcich | 7.72 | 6060 | 322 | |
DL15 | 198 | 4.58 | 6021 | 300 | ||
WR32 | 219 | Reggie Roberson Jr. | 4.39 | 5110 | 193 | |
ED32 | 273 | 7.57 | 6020 | 245 | ||
OT29 | 355 | 3.41 | 6046 | 310 | ||
iOL40 | 392 | 5.36 | 6017 | 297 | ||
RB55 | — | Julius Chestnut | Bryce Brown | 5110 | 228 | |
WR95 | — | 6.47 | 5084 | 175 | ||
iOL51 | — | Hayden Howerton | Kasey Studdard | 8.06 | 6030 | 300 |
ED49 | — | Sam Okuayinonu | Tully Banta Cain | 8.06 | 6010 | 269 |
LB78 | — | 7.42 | 6032 | 242 | ||
CB63 | — | 6.45 | 6006 | 196 | ||
S46 | — | Michael Griffin II | 5113 | 213 | ||
S63 | — | 7.85 | 6007 | 227 | ||
K8 | — | Caleb Shudak | 1.31 | 5065 | 179 | |
P4 | — | Ryan Stonehouse | 5093 | 189 |
The Titans didn’t take a DT in the NFL Draft but signed two of the best left immediately upon its conclusion in Texas A&M’s Jayden Peevy and Ohio State’s Haskell Garrett. Both were multi-year collegiate contributors. The Titans don’t have much behind Jeffery Simmons and Teair Tart, so the investments made sense. I’d expect at least one of Peevy and Garrett to make the Week 1 roster.
Andrew Rupcich has an ideal blend of size and athleticism. Making a massive leap up from NAIA, Rupcich needs to play lower and with better technique. It’s likely that the Titans will ultimately be able to sneak him onto the practice squad. Rupcich gave me Ben Bartch vibes during the pre-draft process.
I like the odds of either Roberson or Lewis to make the opening-day roster. Those two have opposite stories. Roberson showed lock-to-be-drafted skills earlier in his career, but saw his past three seasons either wrecked or affected by injuries. When he’s right, he’s…
Source: sports.yahoo.com