The top of the starting pitching ranks looks kind of like a mess right now. With the obvious caveat that most starters aren’t even three appearances into their season, anyone who spent an early-round pick on the likes of Gerrit Cole, Shane Bieber, Julio Urias, Zack Wheeler, Lucas Giolito, Robbie Ray, or Aaron Nola probably isn’t thrilled about their early returns so far. And they aren’t alone.
It’s especially frustrating to watch your aces struggle when offense as a whole has been down around baseball. Entering play Wednesday, the league ERA is 3.83, compared to 4.27 last season; it’s even lower than the 3.99 mark we saw last April when we seemingly had a no-hitter every week. We’ve seen signs that, whether due to changes in the production of the ball or the introduction of the humidor across all 30 parks – or perhaps some other factor, like the weather – the ball isn’t traveling as well as it has in recent years. Watching your ace struggle in that context is even worse.
But I’m here to remind you that it isn’t time to panic just yet. That’s not necessarily equally true for every player, of course, but generally speaking, we just haven’t seen enough action so far to justify changing your opinion about any player dramatically. Take Cole, for example. Surely, plenty of Fantasy players had concerns about making him the No. 1 pitcher off the board after his struggles following the sticky-stuff crackdown last year, as he had a 4.15 ERA from June 1 on, when the crackdown started. Cole was, of course, still a very good pitcher in that stretch, but he failed to average six innings per start and was no help in ERA while sporting a 1.20 WHIP – solid numbers, but not difference-making stuff.
And now here he sits, with a 6.35 ERA and 1.412 WHIP through three starts. He has yet to get through six innings in a start, and the two runs he allowed in 1.2 innings in Tuesday’s start against the Tigers were actually the fewest he’s allowed in any of his first three starts. This has been a legitimately bad start to the season for Cole.
But trading him right now would probably be a mistake. I’ve dropped his value just a bit in the trade values ​​charts, pushing him down to where Max Scherzer and Corbin Burnes are rather than in a tier of his own among starters, but that doesn’t mean I’m abandoning ship.
What would cause me to? Well, you can look at someone like Ray or Bieber for a better example of a pitcher. I’m legitimately worried about. Velocity isn’t everything, but it’s often the most direct sign we get of something being wrong with a pitcher in a small sample size. And, while Ray and Bieber have both had very concerning starts in that regard, Cole is right where he usually is, sitting among the hardest throwing starters in the game.
That’s not to say there’s nothing to be concerned about with Cole. His struggles post-June last season might have been a bit overstated — you’ll hear some folks say he was bad, and that wasn’t the case at all — but he wasn’t a first-round caliber pitcher, either . He was more prone to command issues and homers after the crackdown last season, and we’ve seen similar trends early on. Which is why I’m less comfortable saying I’d definitely take him over Scherzer or Burnes than I was even three weeks ago.
But that’s not the same thing as saying I think you need to trade Cole before the bottom falls out, because I don’t think there’s much risk of that happening. Within the context of the other early-round pitchers, I’m still a lot more worried about Ray, Bieber, Urias, Wheeler, and Nola, none of whom have the same floor or ceiling as Cole. It’s actually kind of hard to find an early-round pitcher who has really helped their cause in the early going – Justin Verlander is one obvious example, and he’s arguably the fastest-rising player in my trade charts over the first few weeks.
Which is to say, as frustrated as you are with Cole, it could be worse. There are no injury red flags here; he just hasn’t pitched well. That’ll happen sometimes, and if Cole had a three-start stretch like this in August, you wouldn’t bat an eye. The track record here is long enough that you should still bet on him being among the best pitchers in the game. If not necessarily the best.
Here’s how I’m viewing the current landscape at starting pitcher and beyond for both H2H points and Roto leagues as of Week 3:
Week 3 Rotisserie Trade Value
Rank | Player | value | Eligible | Change from last week |
one | Trea Turner | 41 | 2B-SS | |
2 | Juan Soto, W.A.S., RF | 41 | OF | |
3 | Vladimir Guerrero, TOR, 1B | 41 | 1B-DH | |
4 | Jose Ramirez, CLE, 3B | 39 | 3B | |
5 | Bo Bichette, TOR, SS | 36 | SS | |
6 | Mookie Betts, LAD, RF | 36 | OF | |
7 | Mike Trout, LAA, CF | 36 | OF | |
eight | Bryce Harper | 36 | OF | |
nine | Shohei Ohtani, LAA, DH | 36 | DH-SP | |
ten | Freddie Freeman, L.A.D., 1B | 34 | 1B | |
eleven | Kyle Tucker | 34 | OF | |
12 | Gerrit Cole, NYY, SP | 34 | SP | -one |
thirteen | Max Scherzer, NYM, SP | 33 | SP | |
fourteen | Corbin Burnes, MIL, SP | 33 | SP | +2 |
fifteen | Manny Machado SD 3B | 31 | 3B | |
sixteen | Ronald Acuna, ATL, RF | 31 | OF | |
17 | Rafael Devers, B.O.S., 3B | 31 | 3B | |
eighteen | Luis Robert, CHW, CF | 31 | OF | |
nineteen | Brandon Woodruff, MIL, SP | thirty | SP | |
20 | Ozzie Albies, ATL, 2B | thirty | 2B | |
21 | Cedric Mullins | 29 | OF | |
22 | Whit Merrifield, KC, 2B | 28 | 2B-OF | |
23 | George Springer, TOR, CF | 28 | DH-OF | |
24 | Byron Buxton, MIN, CF | 27 | OF | |
25 | Teoscar Hernandez, TOR, RF | 27 | OF | |
26 | Aaron Judge NYY RF | 27 | DH-OF | |
27 | Starling Marte, NYM, CF | 27 | OF | |
28 | Salvador Perez, KC, C | 27 | C-DH | |
29 | Jordan Alvarez, HOU, DH | 27 | DH-OF | |
thirty | Marcus Semien, TEX, 2B | 27 | 2B-SS | |
31 | Matt Olson, ATL, 1B | 27 | 1B | +1 |
32 | Nick Castellanos, PHI, RF | 27 | DH-OF | +1 |
33 | Trevor Story, BOS, SS | 27 | 2B-SS | |
34 | Xander Bogaerts, BOS, SS | 26 | SS | |
35 | Walker Buehler, LAD, SP | 26 | SP | |
36 | Ketel Marte, ARI, CF | 26 | 2B-OF | |
37 | Jose Altuve, HOU, 2B | 25 | 2B | |
38 | Justin Verlander | 25 | SP | +7 |
39 | Corey Seager, TEX, SS | 24 | SS | |
40 | Tim Anderson, CHW, SS | 24 | SS | |
41 | Paul Goldschmidt, STL, 1B | 24 | 1B | |
42 | Sandy Alcantara, MIA, SP | 24 | SP | +2 |
43 | Kevin Gausman, TOR, SP | 24 | SP | +4 |
44 | Pete Alonso, NYM, 1B | 24 | 1B | |
45 | Jose Abreu, CHW, 1B | 22 | 1B | |
46 | Brandon Lowe, TB, 2B | 21 | 2B | |
47 | Julio Urias, LAD, SP | 21 | SP | -one |
48 | Robbie Ray, S.E.A., SP | 20 | SP | -4 |
49 | Zack Wheeler, PHI, SP | 20 | SP | +1 |
fifty | Aaron Nola | 20 | SP | +1 |
51 | Lucas Giolito, CHW, SP | nineteen | SP | |
52 | Tyler O’Neill | nineteen | OF | -one |
53 | Liam Hendriks, CHW, RP | nineteen | RP | |
54 | Austin Riley | nineteen | 3B | |
55 | Josh Hader, MIL, RP | eighteen | RP | |
56 | Francisco Lindor, NYM, SS | eighteen | SS | |
57 | Shane Bieber | eighteen | SP | -one |
58 | Carlos Rodon, SF, SP | eighteen | SP | |
59 | Carlos Correa, MIN, SS | eighteen | SS | |
60 | Kris Bryant, COL, LF | eighteen | 3B-OF | |
61 | Charlie Morton | eighteen | SP | |
62 | Christian Yelich, MIL, LF | eighteen | OF | |
63 | Bryan Reynolds, PIT, CF | eighteen | OF | |
64 | Giancarlo Stanton, NYY, DH | eighteen | DH-OF | |
65 | Seiya Suzuki CHC RF | eighteen | OF | +3 |
66 | JD Martinez, B.O.S., D.H. | eighteen | DH-OF | |
67 | Nolan Arenado, STL, 3B | 17 | 3B | |
68 | Kyle Schwarber, PHI, LF | 17 | OF | |
69 | Eloy Jimenez, CHW, LF | 17 | OF | |
70 | Wander Franco, TB, SS | 17 | SS | |
71 | Javier Baez, DET, SS | 17 | 2B-SS | |
72 | Adalberto Mondesi, KC, 3B | 17 | 3B-SS | |
73 | Max Fried, ATL, SP | 17 | SP | |
74 | Jorge Polanco, MIN, 2B | 17 | 2B-SS | |
75 | Will Smith, L.A.D., C | sixteen | C | |
76 | Alex Bregman, HOU, 3B | sixteen | 3B | |
77 | Freddy Peralta, MIL, SP | sixteen | SP | |
78 | Joe Musgrove | sixteen | SP | |
79 | Anthony Rendon, LAA, 3B | fifteen | 3B | |
80 | Emmanuel Clase, CLE, RP | fifteen | RP | |
81 | Nelson Cruz, WAS, DH | fourteen | D.H. | -one |
82 | Edwin Diaz, NYM, RP | thirteen | RP | -one |
83 | Raisel Iglesias, LAA, RP | thirteen | RP | -one |
84 | Joey Votto, CIN, 1B | thirteen | 1B | -one |
85 | Clayton Kershaw | thirteen | SP | +3 |
86 | Logan Webb, SF, SP | thirteen | SP | +2 |
87 | JT Realmuto, PHI, C | thirteen | C | |
88 | Randy Arozarena, TB, LF | thirteen | OF | -one |
89 | Mitch Haniger, S.E.A., RF | thirteen | DH-OF | |
90 | Franmil Reyes, CLE, DH | thirteen | D.H. | |
91 | Frankie Montas, OAK, SP | thirteen | SP | +1 |
92 | Pablo Lopez | 12 | SP | +1 |
93 | Jose Berrios, TOR, SP | 12 | SP | -2 |
94 | Jazz Chisholm, MIA, 2B | 12 | 2B-SS | |
95 | Craig Kimbrel, LAD, RP | 12 | RP | |
96 | Bobby Witt, KC, SS | 12 | 3B-SS | -one |
97 | CJ Cron, COL, 1B | 12 | 1B | |
98 | Kenley Jansen | 12 | RP | |
99 | Ryan Pressly, HOU, RP | 12 | RP | -one |
100 | Aroldis Chapman, NYY, RP | 12 | RP | |
101 | Lourdes Gurriel, TOR, LF | 12 | OF | |
102 | Trevor Rogers, MIA, SP | 12 | SP | |
103 | Jonathan India, CIN, 2B | 12 | 2B | |
104 | Max Muncy, L.A.D., 1B | 12 | 1B-2B | |
105 | Tommy Edman STL 2B | 12 | 2B-OF | |
106 | Yu Darvish, SD, SP | 12 | SP | |
107 | Willy Adames | 12 | SS | |
108 | Jordan Romano, TOR, RP | 12 | RP | |
109 | Rhys Hoskins, PHI, 1B | 12 | 1B | |
110 | Shane McClanahan, TB, SP | 12 | SP | |
111 | Marcell Ozuna, ATL, LF | 12 | OF | |
112 | Jesse Winker, SEA, LF | eleven | OF | -one |
113 | Fernando Tatis, SD, SS | eleven | OF-SS | |
114 | Justin Turner, LAD, 3B | eleven | 3B-DH | |
115 | Joey Gallo NYY RF | eleven | OF | |
116 | Chris Bassitt, NYM, SP | eleven | SP | |
117 | Josh Bell | eleven | 1B | |
118 | Luke Voit, SD, 1B | eleven | 1B-DH | |
119 | Jake Cronenworth SD 2B | eleven | 1B-2B-SS | |
120 | Dansby Swanson, ATL, SS | eleven | SS | |
121 | Dylan CeaseCHWSP | eleven | SP | |
122 | Yasmani Grandal, CHW, C | ten | C | -one |
123 | Ty France, SEA, 1B | ten | 1B-2B-DH | -one |
124 | Cody Bellinger LAD CF | ten | OF | |
125 | Framber Valdez, HOU, SP | ten | SP | +1 |
126 | Carlos Carrasco, NYM, SP | ten | SP | +5 |
127 | Alek Manoah, TOR, SP | nine | SP | -one |
128 | Taylor Rogers SD RP | nine | RP | -one |
129 | Spencer Torkelson, DET, 1B | nine | 1B | |
130 | Eduardo Rodriguez, DET, SP | nine | SP | -2 |
131 | Sean Manaea SD | nine | SP | |
132 | Patrick Sandoval, LAA, SP | nine | SP | |
133 | Nathan Eovaldi, BOS, SP | nine | SP | -one |
134 | Alex Verdugo, BOS, LF | eight | OF | -one |
135 | Jorge Soler, MIA, RF | eight | DH-OF | -one |
136 | Jarred Kelenic, SEA, CF | eight | OF | -2 |
137 | Julio Rodriguez, S.E.A., RF | eight | OF | -4 |
138 | Logan Gilbert, S.E.A., SP | eight | SP | +3 |
139 | Randal Grichuk, COL, CF | eight | OF | -one |
140 | Hunter Renfroe, MIL, RF | eight | OF | -one |
141 | Giovanny Gallegos, STL, RP | eight | RP | +1 |
142 | Tyler Mahle, CIN, SP | 7 | SP | |
143 | Chris Taylor | 7 | 2B-OF-SS | -2 |
144 | Adolis Garcia, TEX, CF | 7 | OF | -2 |
145 | Brandon Crawford SF | 7 | SS | |
146 | Trent Grisham, SD, CF | 7 | OF | -one |
147 | Yoan Moncada, CHW, 3B | 7 | 3B | |
148 | Robbie Grossman, DET, LF | 7 | OF | -one |
149 | Austin Meadows, DET, LF | 7 | DH-OF | -one |
150 | Mitch Garver, TEX, C | 7 | C | |
151 | Avisail Garcia, MIA, RF | 7 | OF | |
152 | Daulton Varsho, ARI, CF | 7 | C-OF | |
153 | Jared Walsh, LAA, 1B | 7 | 1B | |
154 | DJ LeMahieu, NYY, 2B | 7 | 1B-2B-3B | |
155 | Eddie Rosario | 7 | OF | |
156 | Luis Severino, NYY, RP | 7 | RP | +2 |
157 | Josh Donaldson, NYY, 3B | 6 | 3B-DH | -one |
158 | Brandon Belt, SF, 1B | 6 | 1B | -one |
159 | Willson Contreras, CHC, C | 6 | C | |
160 | Matt Chapman, TOR, 3B | 6 | 3B | |
161 | Ryan Mountcastle | 6 | 1B-DH-OF | |
162 | Yuli Gurriel, HOU, 1B | 5 | 1B | -one |
163 | Luis Garcia, HOU, SP | 5 | SP | -one |
164 | Jesus Luzardo, MIA, SP | 5 | SP | |
165 | Merrill Kelly, ARI, SP | 5 | SP | N/R |
166 | Blake Snell SD | 5 | SP | |
167 | Lance… |
Source: www.cbssports.com