The past few years have been a struggle for some of the more high profile prospects out there. Jarred Kelenic, who is hitting .131/.221/.294 with a 37% strikeout rate to open this season after a disappointing rookie campaign, is the poster child for the struggling top prospects, but he is by no means alone – Jo Adell and Joshua Lowe were recently sent down after entering the season with some hype.
Julio Rodriguez looks like he fits in with that group, with a pretty paltry .255/.317/.345 line and 32.5% strikeout rate through the first 30 games of his career. However, as you can see in this week’s trade values ​​chart, I’m actually viewing Rodriguez as a pretty strong buy right now.
To a certain extent, his 10 stolen bases are carrying a lot of weight for that argument. As they say, speed doesn’t slump, and Rodriguez has plenty to spare, ranking in the 99th percentile in sprint speed despite standing 6-foot-3, 228 pounds as a 21-year-old. He may not remain a big-time stolen base threat for his entire career, but Rodriguez seemingly has a green light to run and is taking advantage of it.
If nothing else, Rodriguez’s speed makes him a must-start option in category-based formats, but there are reasons to buy into him beyond that. The overall strikeout rate remains pretty ugly, but part of that was clearly just a result of him adjusting to his first taste of the majors. Culminating with a four-strikeout game on April 21, Rodriguez had struck out in 22 of his first 48 plate appearances, a ghastly 46% rate.
In 18 games since, Rodriguez has struck out 24% of the time, a much more manageable rate. Rodriguez was victimized early on by some pretty bad umpiring, with eight of those first 22 strikeouts coming on called third strikes that were out of the strike zone, something FanGraphs.com’s Justin Choi cataloged here. Rodriguez had the third-lowest swing rate on two-strike pitches in the league, which helps explain why he found himself in those situations, but that many called third strikes on borderline pitches was never going to be sustainable.
Rodriguez has been a bit more aggressive since, but we’re not talking about a huge change – his overall swing rate has gone up from 49.5% in those first 12 games to 51.5% since. The bigger change is that he’s just making a lot more contact in that time, with a 75% contact rate compared to a 65% rate in that first time period. That’s like going from one of the worst contact rates in baseball to a regular old bad one – Jose Abreu’s contact rate last season was 74.8%, good for 87th out of 132 qualifiers, while Miguel Sano ranked 130th with a 65% mark.
Rodriguez is making the adjustments we want to see, and he’s not getting squeezed by the umps as much, which certainly helps. And his quality of contact numbers are pretty great, which isn’t surprising, given his skill set – he ranks in the 71st percentile in average exit velocity and 86th percentile in hard-hit rate. His barrel rate of 7% isn’t as good as you’d want to see, but he’s making progress there too, dropping his groundball rate from 59% in those first 12 games to 47% since.
There are going to continue to be rough patches and growing pains for Rodriguez, because that’s just how things go. But he’s showing a very valuable skill set for Fantasy, just as we hoped he would, and he seems to be getting better as he goes on. The Mariners had him batting third for a few games recently when JP Crawford was out, a sign of their growing confidence in him.
Rodriguez’s value is rising, and I’m viewing him as a buy-high candidate. Given the state of the outfield position outside of the top 30 or so these days, it wouldn’t take much for him to leap into that range in the rankings either. Get in before it’s too late.
Here are the trade values ​​for H2H points and Roto leagues as of Week 6:
Week 6 Rotisserie Trade Values
Rank | Player | value | Eligible | +Change from last week |
one | Trea Turner | 41 | 2B-SS | |
2 | Juan Soto, W.A.S., RF | 41 | OF | |
3 | Ronald Acuna, ATL, RF | 41 | OF | |
4 | Vladimir Guerrero, TOR, 1B | 41 | 1B-DH | |
5 | Jose Ramirez, CLE, 3B | 39 | 3B-DH | |
6 | Mike Trout, LAA, CF | 39 | OF | +3 |
7 | Bo Bichette, TOR, SS | 36 | SS | |
eight | Bryce Harper | 36 | DH-OF | |
nine | Shohei Ohtani, LAA, DH | 36 | DH-SP | |
ten | Freddie Freeman, L.A.D., 1B | 34 | 1B | |
eleven | Kyle Tucker | 34 | OF | |
12 | Gerrit Cole, NYY, SP | 34 | SP | |
thirteen | Max Scherzer, NYM, SP | 33 | SP | |
fourteen | Corbin Burnes, MIL, SP | 33 | SP | |
fifteen | Manny Machado SD 3B | 31 | 3B | |
sixteen | Mookie Betts, LAD, RF | 31 | OF | |
17 | Rafael Devers, B.O.S., 3B | 31 | 3B | |
eighteen | Luis Robert, CHW, CF | 31 | OF | |
nineteen | Ozzie Albies, ATL, 2B | thirty | 2B | |
20 | George Springer, TOR, CF | 28 | DH-OF | |
21 | Byron Buxton, MIN, CF | 27 | DH-OF | |
22 | Starling Marte, NYM, CF | 27 | OF | |
23 | Matt Olson, ATL, 1B | 27 | 1B | |
24 | Aaron Judge NYY RF | 27 | DH-OF | |
25 | Salvador Perez, KC, C | 27 | C-DH | |
26 | Carlos Rodon, SF, SP | 27 | SP | +5 |
27 | Jordan Alvarez, HOU, DH | 27 | DH-OF | |
28 | Nick Castellanos, PHI, RF | 27 | DH-OF | |
29 | Brandon Woodruff, MIL, SP | 27 | SP | -3 |
thirty | Cedric Mullins | 27 | OF | |
31 | Walker Buehler, LAD, SP | 26 | SP | |
32 | Xander Bogaerts, BOS, SS | 26 | SS | |
33 | Ketel Marte, ARI, CF | 26 | 2B-OF | |
34 | Teoscar Hernandez, TOR, RF | 26 | OF | |
35 | Whit Merrifield, KC, 2B | 26 | 2B-OF | -one |
36 | Jose Altuve, HOU, 2B | 25 | 2B | |
37 | Tim Anderson, CHW, SS | 25 | SS | |
38 | Justin Verlander | 25 | SP | |
39 | Corey Seager, TEX, SS | 24 | SS | |
40 | Trevor Story, BOS, SS | 24 | 2B-SS | -2 |
41 | Kevin Gausman, TOR, SP | 24 | SP | |
42 | Paul Goldschmidt, STL, 1B | 24 | 1B | |
43 | Sandy Alcantara, MIA, SP | 24 | SP | |
44 | Pete Alonso, NYM, 1B | 24 | 1B-DH | |
45 | Austin Riley | 24 | 3B | |
46 | Brandon Lowe, TB, 2B | 21 | 2B | |
47 | Julio Urias, LAD, SP | 21 | SP | |
48 | Francisco Lindor, NYM, SS | 20 | SS | +2 |
49 | Jose Abreu, CHW, 1B | 20 | 1B-DH | -2 |
fifty | Zack Wheeler, PHI, SP | 20 | SP | |
51 | Josh Hader, MIL, RP | 20 | RP | |
52 | Aaron Nola | 20 | SP | +1 |
53 | Lucas Giolito, CHW, SP | nineteen | SP | |
54 | Liam Hendriks, CHW, RP | nineteen | RP | |
55 | Wander Franco, TB, SS | nineteen | SS | +2 |
56 | Nolan Arenado, STL, 3B | eighteen | 3B | |
57 | Marcus Semien, TEX, 2B | eighteen | 2B-SS | -eight |
58 | Carlos Correa, MIN, SS | eighteen | SS | |
59 | Tyler O’Neill | eighteen | OF | |
60 | Seiya Suzuki CHC RF | eighteen | OF | |
61 | Christian Yelich, MIL, LF | eighteen | DH-OF | |
62 | Bryan Reynolds, PIT, CF | eighteen | OF | |
63 | Giancarlo Stanton, NYY, DH | eighteen | DH-OF | |
64 | JD Martinez, B.O.S., D.H. | eighteen | DH-OF | |
65 | Kyle Schwarber, PHI, LF | eighteen | OF | |
66 | Jazz Chisholm, MIA, 2B | 17 | 2B-SS | |
67 | Kris Bryant, COL, LF | 17 | 3B-OF | |
68 | Max Fried, ATL, SP | 17 | SP | |
69 | Robbie Ray, S.E.A., SP | 17 | SP | -3 |
70 | Shane Bieber | 17 | SP | -one |
71 | Alex Bregman, HOU, 3B | sixteen | 3B | |
72 | Freddy Peralta, MIL, SP | sixteen | SP | |
73 | Joe Musgrove | sixteen | SP | |
74 | Emmanuel Clase, CLE, RP | fifteen | RP | |
75 | Javier Baez, DET, SS | fifteen | 2B-SS | -2 |
76 | Nelson Cruz, WAS, DH | fifteen | D.H. | |
77 | Pablo Lopez | fourteen | SP | |
78 | Edwin Diaz, NYM, RP | fourteen | RP | |
79 | Raisel Iglesias, LAA, RP | fourteen | RP | |
80 | Clayton Kershaw | thirteen | SP | |
81 | Dylan CeaseCHWSP | thirteen | SP | |
82 | JT Realmuto, PHI, C | thirteen | C | |
83 | Charlie Morton | thirteen | SP | |
84 | Will Smith, L.A.D., C | thirteen | C | -3 |
85 | Logan Webb, SF, SP | thirteen | SP | |
86 | Cody Bellinger LAD CF | thirteen | OF | |
87 | Shane McClanahan, TB, SP | thirteen | SP | |
88 | Anthony Rendon, LAA, 3B | 12 | 3B | -one |
89 | Frankie Montas, OAK, SP | 12 | SP | |
90 | Carlos Carrasco, NYM, SP | 12 | SP | |
91 | Alek Manoah, TOR, SP | 12 | SP | |
92 | Randy Arozarena, TB, LF | 12 | DH-OF | |
93 | Mitch Haniger, S.E.A., RF | 12 | DH-OF | |
94 | Jordan Romano, TOR, RP | 12 | RP | |
95 | Jose Berrios, TOR, SP | 12 | SP | |
96 | Craig Kimbrel, LAD, RP | 12 | RP | |
97 | Bobby Witt, KC, SS | 12 | 3B-SS | |
98 | Franmil Reyes, CLE, DH | 12 | DH-OF | |
99 | Willy Adames | 12 | SS | |
100 | CJ Cron, COL, 1B | 12 | 1B-DH | |
101 | Tommy Edman STL 2B | 12 | 2B-OF | |
102 | Kenley Jansen | 12 | RP | |
103 | Jorge Polanco, MIN, 2B | 12 | 2B-SS | |
104 | Aroldis Chapman, NYY, RP | 12 | RP | |
105 | Lourdes Gurriel, TOR, LF | 12 | DH-OF | |
106 | Jonathan India, CIN, 2B | 12 | 2B | |
107 | Yu Darvish, SD, SP | 12 | SP | |
108 | Rhys Hoskins, PHI, 1B | 12 | 1B | |
109 | Marcell Ozuna, ATL, LF | eleven | DH-OF | -one |
110 | Jesse Winker, SEA, LF | eleven | OF | |
111 | Fernando Tatis, SD, SS | eleven | OF-SS | |
112 | Justin Turner, LAD, 3B | eleven | 3B-DH | |
113 | Chris Bassitt, NYM, SP | eleven | SP | |
114 | Josh Bell | eleven | 1B | |
115 | Joey Votto, CIN, 1B | ten | 1B | -2 |
116 | Ty France, SEA, 1B | ten | 1B-2B-DH | |
117 | Daulton Varsho, ARI, CF | ten | C-OF | +3 |
118 | Framber Valdez, HOU, SP | ten | SP | |
119 | Connor Joe | nine | 1B-DH-OF | |
120 | Taylor Rogers SD RP | nine | RP | |
121 | Max Muncy, L.A.D., 1B | nine | 1B-2B-3B-DH | -3 |
122 | Ryan Pressly, HOU, RP | nine | RP | |
123 | Randal Grichuk, COL, CF | nine | OF | |
124 | Joey Gallo NYY RF | nine | OF | |
125 | Yasmani Grandal, CHW, C | nine | C-DH | -2 |
126 | Spencer Torkelson, DET, 1B | nine | 1B | |
127 | Anthony Rizzo, NYY, 1B | nine | 1B | |
128 | Luke Voit, SD, 1B | nine | 1B-DH | |
129 | Jake Cronenworth SD 2B | nine | 1B-2B-SS | |
130 | Sean Manaea SD | nine | SP | |
131 | Kyle Wright | nine | SP | |
132 | Trevor Rogers, MIA, SP | eight | SP | -4 |
133 | Patrick Sandoval, LAA, SP | eight | SP | |
134 | Alex Verdugo, BOS, LF | eight | OF | |
135 | Logan Gilbert, S.E.A., SP | eight | SP | |
136 | Mike Clevinger, SD, SP | eight | SP | +3 |
137 | Dansby Swanson, ATL, SS | eight | SS | |
138 | Giovanny Gallegos, STL, RP | eight | RP | -one |
139 | Eduardo Rodriguez, DET, SP | eight | SP | |
140 | Julio Rodriguez, S.E.A., RF | eight | OF | +2 |
141 | Jarred Kelenic, SEA, CF | 7 | OF | |
142 | Tylor Megill, NYM, SP | 7 | SP | +2 |
143 | Jesus Luzardo, MIA, SP | 7 | SP | +2 |
144 | Hunter Renfroe, MIL, RF | 7 | OF | |
145 | Zac Gallen, ARI, SP | 7 | SP | +2 |
146 | Chris Taylor | 7 | 2B-OF-SS | |
147 | Jorge Soler, MIA, RF | 7 | DH-OF | |
148 | Eric Lauer, MIL, SP | 7 | SP | NR |
149 | Adolis Garcia, TEX, CF | 7 | OF | |
150 | Alex Cobb, SF, SP | 7 | SP | +2 |
151 | Luis Castillo, CIN, SP | 7 | SP | +2 |
152 | DJ LeMahieu, NYY, 2B | 7 | 1B-2B-3B | |
153 | Eddie Rosario | 7 | OF | |
154 | Ke’Bryan Hayes, PIT, 3B | 7 | 3B | |
155 | Luis Severino, NYY, RP | 7 | RP-SP | |
156 | Nathan Eovaldi, BOS, SP | 7 | SP | |
157 | Yoan Moncada, CHW, 3B | 6 | 3B | -one |
158 | Tyler Mahle, CIN, SP | 6 | SP | -one |
159 | Josh Donaldson, NYY, 3B | 6 | 3B-DH | |
160 | Brandon Belt, SF, 1B | 6 | 1B | |
161 | Jared Walsh, LAA, 1B | 5 | 1B | -2 |
162 | Matt Chapman, TOR, 3B | 5 | 3B | -one |
163 | Luis Garcia, HOU, SP | 5 | SP | |
164 | Willson Contreras… |
Source: www.cbssports.com