What is a cut list? The Cut List is our basic guide for who you can leave your Fantasy Lists to, to make room for this week’s wire additions. Speaking of those waiver telegraph messages, Jamie has you covered. here. Come back shortly and there will be a link to the Waiver Wire column. We ranked the cut candidates by position and then by league depth. It will help you in the minor leagues (up to 10 teams), big leagues (14 teams or more) and more established 12 team formats.
- Table of trade values of week 13
Please note: You should never fire a player for no reason. Fantasy owners should only cut players they don’t intend to use in exchange for players they think they’ll eventually start. Just because a player you have is on this list doesn’t mean they should be kicked out immediately.
Lastly, always assume that any player you remove will be considered by everyone else in your league. If you think the player you cut is likely to be taken, you may not want to cut him.
running spins
Player | ten | 12 | fourteen |
---|---|---|---|
Chase Edmonds, Den. | X | X | X |
Justice Hill, BAL | X | X | X |
Nyheim Hines, BUF | X | X | X |
Caleb Huntley, ATL | X | X | X |
Mark Ingram, NO | X | X | X |
Deon Jackson, Indiana | X | X | X |
Eli Mitchell, San Francisco | X | X | X |
Darrell Henderson, JAC | X | X | |
Dontrell Hilliard, TES | X | X | |
James Cook, BUF | X | ||
Damien Harris, N.E. | X | ||
Chuba Hubbard, CAR | X |
Wide receivers
Player | ten | 12 | fourteen |
---|---|---|---|
Robbie Anderson, ARI | X | X | X |
Chase Claypool, CHI | X | X | X |
Corey Davis, NYJ | X | X | X |
Romeo Doubs, UK | X | X | X |
Devin Duvernay, BAL | X | X | X |
Russell Gage, TB | X | X | X |
Marquise Goodwin, SEA | X | X | X |
Dionte Johnson, PIT | X | X | X |
Marvin Jones JAC | X | X | X |
Cooper Kupp, LAR | X | X | X |
Jarvis Landry NO | X | X | X |
Drake London, ATL | X | X | X |
Darnell Mooney, CHI | X | X | X |
Alec Pierce, IND | X | X | X |
Hunter Renfroe, LV | X | X | X |
Josh Reynolds, DET | X | X | X |
Allen Robinson, LAR | X | X | X |
Robert Woods, TES | X | X | X |
Brandin Cooks, HOU | X | X | |
Jahan Dotson, WAS | X | X | |
Julio Jones, T.B. | X | X | |
Nico Collins, HOU | X | ||
Michael Gallup, DAL | X | ||
DeVante Parker, Nebraska | X | ||
Curtis Samuel, WAS | X | ||
Marquez Valdes-Scantling, KC | X |
tight ends
Player | ten | 12 | fourteen |
---|---|---|---|
Noah Fant, Southeast Asia | X | X | X |
Mike Gesicki, MIA | X | X | X |
Hunter Henry, North Carolina | X | X | X |
Tyler Higbee, LAR | X | X | X |
Tysome Hill, NO | X | X | X |
Isaiah Probably BAL | X | X | X |
Logan Thomas, WAS | X | X | X |
Robert Tonyan, GB | X | X | X |
Greg Dulcic, DEN | X | ||
Evan Engram, JAC | X | ||
Juwan Johnson, NO | X | ||
Dawson Knox, BUF | X |
Quarterbacks
Player | ten | 12 | fourteen |
---|---|---|---|
Jacoby Brisset, CLE | X | X | X |
Andy Dalton, NO | X | X | X |
Taylor Heinicke, WAS | X | X | X |
Marcus Mariota, ATL | X | X | X |
Davis Mills, HOU | X | X | X |
Matthew Stafford, LAR | X | X | X |
Carson Wentz, WAS | X | X | X |
Zach Wilson, NYJ | X | X | X |
Russell Wilson, DEN | X | X | X |
Jamis Winston, NO | X | X | X |
Mac Jones, Nebraska | X | X | |
Daniel Jones, New York | X | X | |
Matt Ryan, IND | X | X | |
Jared Goff, IT | X | ||
Kenny Pickett, PIT | X |
Source: www.cbssports.com